We are looking forward to welcoming you aboard! LET US KNOW WHERE YOU WOULD LIKE TO GO! Select the wanted departure and arrival destination, as well as the date, and get the quotation and best deal for the wanted transfer.
| From | To | Miles | Price from | Duration *(one way) |
| Bol | Jelsa (island Hvar) | 7 nm | 120 EUR | 15 min |
| Bol | Starigrad | 12 nm | 200 EUR | 35 min |
| Bol | Hvar (Island Hvar) | 18 nm | 300 EUR | 50 min |
| Bol | Blaca | 7 nm | 130 EUR | 15 min |
| Bol | Vrbovska | 7 nm | 120 EUR | 15 min |
| Bol | Vis town | 25 nm | 400 EUR | 65 min |
| Bol | Split | 25 nm | 400 EUR | 65 min |
| Bol | Split Airport | 33 nm | 500 EUR | 1h 10 min |
| Bol | Korcula | 43 nm | 700 EUR | 1h 45 min |
| Bol | Makarska | 18 nm | 300 EUR | 30 min |
| Bol | Solta-Stomorska | 18 nm | 300 EUR | 40 min |
| Bol | Sumatrin | 11nm | 250 EUR | 15 min |
| Bol | Dubrovnik | 80nm | 1500 EUR | 3h 55 min |
| Airport Split | Dubrovnik | 100nm | 2000 EUR | 4h 30 min |
| Airport Split | Sutivan | 12 nm | 700 EUR | 30 min |
| Airport Split | Sumatrin | 30nm | 700 EUR | 1h 25 min |
| Airport Split | Hvar | 24nm | 700 EUR | 1h 10 min |
| Hvar | Dubrovnik | 70nm | 2000 EUR | 3h 30 min |
*average transfer time at a crusing speed of 24knots
The price includes:
- VAT
- Boat taxi
- Fuel
- Refreshment drinks
- Skipper
- Maximum capacity:
10 passengers + skipper per boat - Full insurance for passengers
Tips:
If you are planning a day trip/excursion, you might want to leave in the morning (about 09:00) in order to enjoy most of day at sea and at your destination.
Important!
In case of bad weather, we hold the right to cancel the transfer. In such cases, we are not to be held responsible for any damages or time lost, as these circumstances are beyond our control.
You will be bound by the decisions the Captain makes in such circumstances. Safety comes first!
Transfer times may vary due to load, weather conditions and technical parameters of the boats used.